The 45th ALARA Contest was held on 30-31st August 2025.
| Name | Callsign | Result | Notes |
|---|---|---|---|
| Linda | VK7QP | 367 | Top scoring YL overall (Trophy) Top score YL phone only, Top VK7 Member |
| Catherine | VK7C | 354 | Runner up to Top Score YL |
| Deena | VK6DEE | 336 | Top Score VK YL Foundation License Holder (trophy), Top Score YL Echolink, Top VK6 Member |
| Ashley | VK3HAG | 180 | Top VK3 OM |
| Peter | VK4PQ | 155 | Top VK4 OM |
| Ngaire | ZL2UJT | 148 | Top New Zealand Member |
| Yoko | JS2IMQ | 130 | Top Japan Member |
| Norma | VK2YL | 126 | Top VK2 Member |
| Hannah | VK2HSC | 119 | Honourable Mention |
| Jennifer | VK5ANW | 114 | Top VK5 Member |
| Lesley | VK5LOL | 91 | |
| Stacey | VK2SJC | 73 | |
| Rod | VK2TTL | 65 | Top VK2 OM |
| Alisha | VK2FASH | 59 | |
| Dot | VK2DB | 56 | |
| John | VK3ADS | 40 | |
| Justin | VKK2JEH | 35 | |
| Chris | VK1CHW | 25 | Top VK1 OM |
| Yukiko | 7K4TKB | 21 | |
| Tony | VK3YV | 20 | |
| Lyn | VK4SWE | 17 | Top Score Australian CW, Top VK4 Member |
| Margaret | VK3MAE | 10 | Top VK3 Member |
| Michelle | VK2AYL | 5 |
SUMMARY:
ALARA MEMBERS 16
YL Non Members 0
OMs 7
TOTAL LOGS: 23
Linda VK7QP is the top scoring YL overall. Deena VK6DEE is our top scoring YL on Echolink and top scoring Foundation Member.
Congratulations to you both for your hard work and dedication to the contest.
An Honourable Mention has been awarded to Hannah VK2HSC. Hannah obtained her Foundation License this year. She is our youngest
competitor at 11 years old and this was her first contest. She did very well, keep up the great work Hannah.
A big Thank You to all the OMs who joined in and gave the ladies points, even if they didn't put in a log.
It was an enjoyable contest, well done everyone. Looking forward to next year's contest and seeing many more participants.
Thank you so much for taking part and supporting ALARA.
Alisha VK2FASH - ALARA Contest Manager
